Croydon Southern House
Southern House, CR0 1XN
0
Capacity
-
Disabled Bays
-
Wide Bays
0m
Max Height
RingGo Location Code:
43163
Pay via the RingGo app
| Up to 30 minutes | £2.00 |
| 30 minutes to 1 hour | £2.50 |
| 1 to 2 hours | £5.00 |
| 2 to 3 hours | £6.00 |
| 3 to 4 hours | £7.00 |
| 4 to 5 hours | £8.00 |
| 5 to 6 hours | £9.00 |
| 6 to 7 hours | £10.00 |
| 7 to 8 hours | £10.50 |
| 8 to 9 hours | £11.00 |
| 9 to 10 hours | £11.50 |
| 10 to 11 hours | £12.00 |
| 11 to 12 hours | £12.50 |
| 12 to 24 hours | £13.00 |
| Night Rate (18:00 - 23:59) | £6.00 |
Useful Information
Accessible 24-hrs daily and Pay cashless via RingGo App
Nearby
West Croydon Train Station
Features
Accessible 24-hrs daily and Pay cashless via RingGo App
Opening Times
Monday
-
Tuesday
-
Wednesday
-
Thursday
-
Friday
-
Saturday
-
Sunday
-